Loading...
BB-2102
Four-Sided Basketball Scoreboard
Scoreboard
Enhancements
Controller
Controller
Loading...
About This Product
Description
This four-sided LED basketball scoreboard displays period time to 99:59, HOME and GUEST scores to 199, PERIOD to nine and
indicates possession and bonus. Scoreboard can also score volleyball and wrestling. When period time is less than one minute,
the scoreboard displays time to 1/10 of a second.
Specifications
View Alternate Modes:
Sport Scored: | Basketball, Football, Tennis, Volleyball, Wrestling, Handball, Hockey, Soccer, Lacrosse |
---|---|
Digit Sizes: | 10", 13" |
Dimensions (H x W x D): | 4' 2" x 10' 10" x 10' 10" (1.27m x 3.30m x 3.30m) |
Control: | All Sport 5000 Wireless Indoor, DAK Score App |
Caption Options: | Vinyl, Team Name Message Centers |
Digit Colors: | Mixed (Red, Amber), White |
Digit Technology: | PanaView |
Construction: | Durable, lightweight aluminum Tuff Sport® cabinet |
Cabinet Color: | 20 Standard Colors or Custom Pantone |
Documents
Specifications
BB-2102 Architect Specifications (79 KB)
BB-2102 Product Specifications (676.9 KB)